Our pricing structure is simple, based on a rate per room (based on two people sharing).
| Dates | 1 night | 2-6 nights | week |
|---|---|---|---|
| (per night) | (per week) | ||
| Jan, Feb, March, April, May | £70 | £65 | £390 |
| June, July August | £80 | £75 | £450 |
| Sept, Oct, Nov, Dec (excluding Xmas) | £70 | £65 | £390 |
Please enquire about our single occupancy rates according to season.
We can also book your ferry travel at competitive rates.
We accept all major credit / debit cards
Isle of Wight Events (2010) |
|
|---|---|
| Dates | Event |
| 28 March | Isle of Wight Grand National and Ashey Scurry |
| 2 May | IOW Randonnee |
| 8 May - 23 May | Isle of Wight Walking Festival |
| 4 June - 6 June | Yarmouth Old Gaffers |
| 11 June - 13 June | Isle of Wight Festival |
| 26 June | Midsummer Jazz |
| 9 July - 11 July | Folk Station (Havenstreet Railway) |
| 23 July - 27July | Day out with Thomas (Havenstreet Railway) |
| 25 July - 30 July | Cowes Dinghy Week |
| 31 July - 7 August | Cowes Week |
| 14 August - 15 August | Garlic Festival |
| 27 August - 29 August | Cowes - Torquay -Cowes Powerboat Festival |
| 9 September - 12 September | Bestival |
| 18 September - 26 September | Isle of Wight Cycling Festival |
| 18 September - 26 September | International Chairty Car Extravaganza |
| Weekend Isle of Wight Walking Festival | |



